Papa Bear Fantasy Hockey 2016 Winterfell IceWalkers Info

TeamLogo Team Captain:Alex Ovechkin
Assitant Captain:Brian Boyle
Assitant Captain:Jason Chimera


Overall Rank and Points for Team: JOV
Overall Rank Total Points Salary
5 5777.45 $53290000


Team Weekly Points Breakdown in Orange and Standing Breakdown in Blue. Overall Points and Rank are at the top. Enjoy



Enter Filter. Filters as you type:
Example 1: Wing Example 2: Center Bench
Note: For Wingers - type Wing

Active Players in Yellow, Bench in Blue. Roster displayed for corresponding week above.
Roster displayed for overall standings for your team. 'Years Rmn' stands for keeper years remaining after current season.
N/E means Player not Eligible to be Kept. 0 means last year. 1 through 3 means years after current season. 4 - means DIR eligible
For Team: JOV
OWNER ID PLAYER POS TEAM POINTS GAIN SALARY ROSTER DRAFT Years Rmn INJURY
JOV 144 Nazem Kadri Center TOR 358.95 19.30 $2780000.00 Active 18.2 0
JOV 103 John Tavares Center NYI 353.90 0.00 $4790000.00 Active 1.7 N/E Out - Lower body
JOV 113 Ryan Johansen Center NSH 303.80 -3.20 $3800000.00 Active 19.6 1
JOV 177 Rickard Rakell Center ANA 302.00 21.00 $1730000.00 Active 27.13 3
JOV 156 Jordan Staal Center CAR 251.90 7.20 $2340000.00 Active 6.6 N/E
JOV 425 T.J. Oshie Winger WSH 347.60 3.20 $3750000.00 Active 5.2 N/E
JOV 442 Brayden Schenn Winger PHI 321.30 6.90 $3360000.00 Active 6.4 N/E
JOV 486 Charlie Coyle Winger MIN 299.60 19.00 $2680000.00 Active 24.11 5
JOV 418 Jakub Voracek Winger PHI 297.00 7.80 $3870000.00 Active 12.11 3
JOV 621 Richard Panik Winger CHI 282.90 3.40 $1210000.00 Active 26.8 5
JOV 534 Tanner Pearson Winger LA 268.65 7.40 $2050000.00 Active 13.3 4
JOV 477 Jonathan Drouin Winger TB 267.80 -2.20 $2800000.00 Active 4.10 N/E
JOV 812 Victor Hedman Defense TB 373.95 25.40 $2540000.00 Active 8.11 0
JOV 811 John Klingberg Defense DAL 257.10 9.40 $2550000.00 Active 17.2 1
JOV 913 Jeff Petry Defense MON 213.10 4.40 $1150000.00 Active 28.10 4
JOV 923 Calvin de Haan Defense NYI 200.00 12.00 $1100000.00 Active 31.5
JOV 832 T.J. Brodie Defense CGY 170.60 4.90 $2030000.00 Active 5.1 N/E
JOV 817 Aaron Ekblad Defense FLA 159.50 0.00 $2440000.00 Active 11.6 1 Out - Concussion
JOV 27 Cam Talbot Goalie EDM 463.20 13.60 $2860000.00 Active 19.5 1
JOV 16 Steve Mason Goalie PHI 284.60 11.20 $3460000.00 Active 21.5 4
JOV 162 Nick Bonino Center PIT 219.20 20.60 $2130000.00 Bench 14.5 4
JOV 490 Dylan Larkin Winger DET 173.65 20.40 $2620000.00 Bench 11.5 2
JOV 862 Mattias Ekholm Defense NSH 150.30 1.10 $1590000.00 Bench 10.10 4
JOV 940 Noah Hanifin Defense CAR 141.10 13.90 $1030000.00 Bench 9.6 4
JOV 1041 Anthony DeAngelo Defense ARI 84.05 3.10 $1500000.00 Bench 29.10 4
JOV 50 Mike Condon Goalie MON 229.20 0.40 $1660000.00 Bench 30.10 4
JOV 26 Antti Niemi Goalie DAL 122.00 7.00 $2890000.00 Bench 21.2 4

In the Schedule Column, numbers represent days of the week. 1 - Monday, 2 - Tuesday, 3- Wed, 4 - Thur, 5 - Friday, 6 - Sat and 7 _ Sunday.
Example 1: 2DAL 4@TOR 7@WAS means that on tuesday they play Dallas, On thursday they play at Toronto and on Sunday they play at Washington.